name	value	unit	n	beta	approx	error	rel_error	uncertainty	scale	bad_data	bad_data_reason
joule-hertz relationship	1.509	179...	4.208416833667335	0.5555555555555556	1.508999462254333	5.377456668842484e-07	3.56358957511099e-07	190.0	0.0010490459294319391	True	Suspicious uncertainty
natural unit of action	1.054	817...	1.6032064128256514	0.1111111111111111	1.053994501161121	5.4988388791255005e-06	5.2171146860773245e-06	571.0	0.09337035970922272	True	Suspicious uncertainty
reduced Planck constant	1.054	817...	1.6032064128256514	0.1111111111111111	1.053994501161121	5.4988388791255005e-06	5.2171146860773245e-06	571.0	0.09337035970922272	True	Suspicious uncertainty; Inconsistent with Planck constant / (2π) (1.05e+00 vs. 1.05e+00)
atomic unit of action	1.054	817...	1.6032064128256514	0.1111111111111111	1.053994501161121	5.4988388791255005e-06	5.2171146860773245e-06	571.0	0.09337035970922272	True	Suspicious uncertainty
molar volume of silicon	1.205	199	1.0020040080160322	0.3333333333333333	1.2049783701238266	2.1629876173490103e-05	1.795010470829054e-05	883.0	0.1067469482444149	True	Suspicious uncertainty
proton Compton wavelength	1.321	853	5.01002004008016	0.3333333333333333	1.3209767830034642	2.321699653573539e-05	1.7575319103509e-05	409.0	0.00034830158372228034	True	Suspicious uncertainty
neutron-proton mass ratio	1.001	419	5.61122244488978	0.3333333333333333	1.0009765836791886	2.3416320811264768e-05	2.339292788338139e-05	378.0	0.00010010000000000003	True	Suspicious uncertainty
atomic unit of permittivity	1.112	056	1.402805611222445	0.1111111111111111	1.1119676567565584	3.2343243441701475e-05	2.9085650577069667e-05	650.0	0.09850838709360117	True	Suspicious uncertainty
joule-kilogram relationship	1.112	056...	1.402805611222445	0.1111111111111111	1.1119676567565584	3.2343243441701475e-05	2.9085650577069667e-05	650.0	0.09850838709360117	True	Suspicious uncertainty
muon Compton wavelength	1.173	110	0.8016032064128257	0.2222222222222222	1.173045565871085	4.556587108495158e-05	3.884558489765693e-05	444.0	0.10391217451510268	True	Suspicious uncertainty
tau mass	3.167	e-27	0.40080160320641284	0.6666666666666666	3.166945732103956	5.42678960440135e-05	1.7135426600572624e-05	54.0	0.7397229892608418	True	Suspicious uncertainty
conventional value of farad-90	0.999	982	4.208416833667335	0.8888888888888888	0.9990656116018405	6.561160184048731e-05	6.567727911960692e-05	999.0	0.00026340142478316255	True	Suspicious uncertainty
neutron-proton mass difference in u	1.388	48	4.609218436873747	0.7777777777777777	1.387927353182015	7.264681798480055e-05	5.233920604092259e-05	449.0	0.0003659671447437737	True	Suspicious uncertainty
tau-proton mass ratio	1.893	0.000	5.811623246492986	0.4444444444444444	1.8930737516475942	7.375164759415576e-05	3.896019418603051e-05	76.0	0.00018930000000000007	True	Suspicious uncertainty
muon mag. mom. anomaly	1.165	62	5.01002004008016	0.2222222222222222	1.1649249128341017	7.508716589832432e-05	6.445250291701658e-05	920.0	0.00030716982970208664	True	Suspicious uncertainty
weak mixing angle	0.223	0.000	4.008016032064129	0.7777777777777777	0.2229166689714093	8.333102859070518e-05	0.00037368174255921605	5.0	2.23e-05	True	Suspicious uncertainty
nuclear magneton in eV/T	3.152	254	0.8016032064128257	0.5555555555555556	3.1519148699361423	8.513006385779676e-05	2.7008268990417752e-05	451.0	0.7362194070572066	True	Suspicious uncertainty
muon molar mass	1.134	258	4.208416833667335	1.0	1.1339054693581874	9.453064181252913e-05	8.336035433203627e-05	289.0	0.00029899621191602254	True	Suspicious uncertainty
kelvin-kilogram relationship	1.536	187...	4.809619238476954	0.6666666666666666	1.5358986292150938	0.00010137078490624063	6.599660475666708e-05	179.0	0.00040498957804498283	True	Suspicious uncertainty
first radiation constant for spectral radiance	1.191	972...	1.8036072144288577	0.8888888888888888	1.191101516872006	0.00010151687200599113	8.523666835095812e-05	42.0	0.015176615079724313	True	Suspicious uncertainty
inverse meter-kilogram relationship	2.21	094...	3.4068136272545093	0.8888888888888888	2.210108930592444	0.00010893059244398984	4.9289860834384544e-05	219.0	0.004050887370939682	True	Suspicious uncertainty
neutron-electron mag. mom. ratio	1.04	84	2.6052104208416833	0.0	1.0398885181179074	0.00011148188209264553	0.00010719411739677454	668.0	0.013252459851312584	True	Suspicious uncertainty
proton mass	1.672	925	2.0040080160320644	0.3333333333333333	1.672147647460199	0.00014764746019912955	8.830589724828323e-05	621.0	0.056176161746664816	True	Suspicious uncertainty
Newtonian constant of gravitation	6.674	e-11	7.2304609218436875	0.0	6.674152168360702	0.00015216836070131023	2.2800173913891252e-05	30.0	0.0006673999999999997	True	Suspicious uncertainty
conventional value of henry-90	1.0	017	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
molar mass constant	1.0	001	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
conventional value of volt-90	1.0	106	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
conventional value of coulomb-90	1.0	088	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
conventional value of watt-90	1.0	195	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
conventional value of ampere-90	1.0	088	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
Angstrom star	1.0	95	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	14.0	0.012742749857031334	True	Suspicious uncertainty
conventional value of ohm-90	1.0	017	1.8036072144288577	0.7777777777777777	0.9998336855548724	0.00016631444512760218	0.00016631444512760218	0.0	0.012742749857031334	True	Suspicious uncertainty
atomic mass constant energy equivalent	1.492	087	5.61122244488978	0.4444444444444444	1.4921671320394347	0.00016713203943474753	0.0001120187931868281	418.0	0.00014919999999999997	True	Suspicious uncertainty
atomic mass unit-joule relationship	1.492	087	5.61122244488978	0.4444444444444444	1.4921671320394347	0.00016713203943474753	0.0001120187931868281	418.0	0.00014919999999999997	True	Suspicious uncertainty
proton-tau mass ratio	0.528	0.000	1.8036072144288577	1.0	0.5278230248980036	0.00017697510199643496	0.0003351801174174904	51.0	0.002551787165965884	True	Suspicious uncertainty
neutron-tau mass ratio	0.528	0.000	1.8036072144288577	1.0	0.5278230248980036	0.00017697510199643496	0.0003351801174174904	779.0	0.002551787165965884	True	Suspicious uncertainty
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	5.811623246492986	0.0	0.8568213080563442	0.00017869194365582874	0.00020850868571275233	438.0	8.570000000000008e-05	True	Suspicious uncertainty
deuteron g factor	0.857	2335	5.811623246492986	0.0	0.8568213080563442	0.00017869194365582874	0.00020850868571275233	438.0	8.570000000000008e-05	True	Suspicious uncertainty
nuclear magneton in K/T	3.658	7706	5.386773547094188	0.0	3.658182826803956	0.0001828268039560932	4.997999014655363e-05	267.0	0.0025430152484175166	True	Suspicious uncertainty
vacuum electric permittivity	8.854	8188	1.5150300601202404	0.4444444444444444	8.853808276489453	0.0001917235105466375	2.165388644077677e-05	187.0	5.452720060778593	True	Suspicious uncertainty
atomic mass unit-kelvin relationship	1.08	020	0.8016032064128257	0.7777777777777777	1.0801962994769687	0.00019629947696864214	0.00018175877497096494	954.0	0.09567361336428892	True	Suspicious uncertainty
alpha particle-proton mass ratio	3.972	690	2.623246492985972	0.8888888888888888	3.9722277414577274	0.00022774145772741505	5.733672148222937e-05	599.0	0.050614202432128455	True	Suspicious uncertainty
muon mass in u	0.113	9257	2.0040080160320644	0.4444444444444444	0.11323694660892665	0.00023694660892664698	0.0020968726453685573	428.0	0.00020712682032406534	True	Suspicious uncertainty
hartree-inverse meter relationship	2.194	313	3.2064128256513027	0.6666666666666666	2.193763032147296	0.00023696785270388432	0.00010800722548034837	746.0	0.010603448943426418	True	Suspicious uncertainty
shielded helion gyromag. ratio	2.037	6078	3.807615230460922	0.0	2.036760705099254	0.00023929490074570126	0.00011747417807840023	894.0	0.009844678895970663	True	Suspicious uncertainty
Planck length	1.616	e-35	6.012024048096192	0.1111111111111111	1.616270364631015	0.0002703646310149299	0.00016730484592508037	255.0	0.00016159999999999994	True	Suspicious uncertainty
Fermi coupling constant	1.166	e-5	1.0020040080160322	0.8888888888888888	1.166274710066151	0.00027471006615109594	0.0002356003997865317	3787.0	0.10329206776181561	True	Suspicious uncertainty; Uncertainty outlier
electron-triton mass ratio	1.819	062	0.0	0.8888888888888888	1.8187103540437526	0.0002896459562473641	0.00015923362080668725	200.0	0.4248677352274929	True	Suspicious uncertainty
electron-helion mass ratio	1.819	074	0.0	0.8888888888888888	1.8187103540437526	0.0002896459562473641	0.00015923362080668725	543.0	0.4248677352274929	True	Suspicious uncertainty
atomic unit of charge density	1.081	386	0.8016032064128257	0.7777777777777777	1.0806962746481408	0.00030372535185918537	0.00028096702299647123	202.0	0.09576220004332985	True	Suspicious uncertainty
Bohr magneton in K/T	0.671	814	4.008016032064129	0.8888888888888888	0.6706931662653675	0.00030683373463258334	0.00045727829304408843	713.0	0.0001769192753048072	True	Suspicious uncertainty
muon mass	1.883	627	5.210420841683367	0.4444444444444444	1.883331584212562	0.0003315842125619639	0.00017609358075515875	531.0	0.0004964813642309267	True	Suspicious uncertainty
atomic unit of electric polarizability	1.648	272	2.6052104208416833	1.0	1.6476653081100339	0.0003346918899660434	0.00020308973905706516	777.0	0.007964669033166248	True	Suspicious uncertainty
natural unit of time	1.288	666	3.006012024048096	0.3333333333333333	1.2876604395594735	0.0003395604405265207	0.00026363388239636695	88.0	0.0062248141472804165	True	Suspicious uncertainty
reduced proton Compton wavelength	2.103	100	0.0	0.5555555555555556	2.1026422534270064	0.0003577465729938112	0.0001701124931021451	89.0	1.2951287878718531	True	Suspicious uncertainty
deuteron-proton mag. mom. ratio	0.307	209	3.4068136272545093	0.4444444444444444	0.3073604391811745	0.00036043918117451	0.0011740689940537786	12.0	0.00021342418842651133	True	Suspicious uncertainty
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	1.2024048096192386	0.4444444444444444	2.791593187982003	0.0004068120179967494	0.0001457063101707555	775.0	0.6521334341699618	True	Suspicious uncertainty
proton mag. mom. to nuclear magneton ratio	2.792	344	1.2024048096192386	0.4444444444444444	2.791593187982003	0.0004068120179967494	0.0001457063101707555	847.0	0.6521334341699618	True	Suspicious uncertainty
electron-tau mass ratio	2.875	e-4	1.0020040080160322	0.5555555555555556	2.874554724193598	0.00044527580640219	0.00015487854135728347	85.0	0.6715199223634098	True	Suspicious uncertainty
kelvin-hartree relationship	3.166	563	0.40080160320641284	0.6666666666666666	3.1664457011965825	0.0004457011965826041	0.00014077738363316617	811.0	0.7394894171139326	True	Suspicious uncertainty
muon-neutron mass ratio	0.112	5168	3.807615230460922	0.0	0.11155127976965785	0.0004487202303421478	0.004006430628054891	454.0	2.9530490065780003e-05	True	Suspicious uncertainty
muon-proton mass ratio	0.112	5262	3.807615230460922	0.0	0.11155127976965785	0.0004487202303421478	0.004006430628054891	609.0	2.9530490065780003e-05	True	Suspicious uncertainty
tau-neutron mass ratio	1.891	0.000	3.4068136272545093	0.3333333333333333	1.891454208191895	0.0004542081918950114	0.00024019470750661628	15.0	0.009139071081139184	True	Suspicious uncertainty
deuteron mass energy equivalent	3.005	234	2.2044088176352705	1.0	3.004521046688009	0.00047895331199088176	0.00015938546156102554	63.0	0.038291963320379166	True	Suspicious uncertainty
Newtonian constant of gravitation over h-bar c	6.708	e-39	6.2825651302605205	0.2222222222222222	6.708516087698133	0.0005160876981324947	7.693615058623952e-05	83.0	0.0017686654228683248	True	Suspicious uncertainty
Molybdenum x unit	1.002	52	5.61122244488978	0.3333333333333333	1.0014764471728557	0.0005235528271443357	0.0005225078115212932	99.0	0.00010019999999999996	True	Suspicious uncertainty
Copper x unit	1.002	97	5.61122244488978	0.3333333333333333	1.0014764471728557	0.0005235528271443357	0.0005225078115212932	76.0	0.00010019999999999996	True	Suspicious uncertainty
atomic mass unit-kilogram relationship	1.66	068	5.811623246492986	0.3333333333333333	1.6594752214876942	0.0005247785123057014	0.0003161316339190972	539.0	0.00016599999999999997	True	Suspicious uncertainty
atomic mass constant	1.66	068	5.811623246492986	0.3333333333333333	1.6594752214876942	0.0005247785123057014	0.0003161316339190972	539.0	0.00016599999999999997	True	Suspicious uncertainty
unified atomic mass unit	1.66	068	5.811623246492986	0.3333333333333333	1.6594752214876942	0.0005247785123057014	0.0003161316339190972	539.0	0.00016599999999999997	True	Suspicious uncertainty
tau mass energy equivalent	2.846	e-10	4.609218436873747	0.5555555555555556	2.845468196274639	0.0005318037253609909	0.0001868600581029483	84.0	0.0019785186979213365	True	Suspicious uncertainty
electron volt-kelvin relationship	1.16	812...	1.2024048096192386	0.2222222222222222	1.1605373874527978	0.000537387452797855	0.0004632650455153923	451.0	0.10276054768756958	True	Suspicious uncertainty
proton g factor	5.585	6893	1.7915831663326656	0.6666666666666666	5.585551327879004	0.0005513278790036935	9.871582435160135e-05	694.0	0.4947566024440312	True	Suspicious uncertainty
neutron Compton wavelength	1.319	903	4.208416833667335	0.4444444444444444	1.3184468979538495	0.0005531020461504443	0.00041933437918911624	590.0	0.0009169592981582022	True	Suspicious uncertainty
proton-neutron mass ratio	0.998	477	4.208416833667335	0.8888888888888888	0.9985654535671901	0.0005654535671900662	0.0005665867406714091	623.0	0.0002631377596932899	True	Suspicious uncertainty
electron volt-atomic mass unit relationship	1.073	100	0.6012024048096193	1.0	1.0724280642607125	0.000571935739287488	0.0005330249201188146	544.0	0.09505350661100183	True	Suspicious uncertainty
Planck temperature	1.416	e32	6.012024048096192	0.0	1.4166450438538813	0.0006450438538814218	0.00045553944483151264	784.0	0.00014159999999999997	True	Suspicious uncertainty
tau molar mass	1.907	e-3	0.20040080160320642	0.3333333333333333	1.9063117113383135	0.0006882886616865758	0.00036092745762274556	54.0	1.1744225385029121	True	Suspicious uncertainty
tau mass in u	1.907	0.000	0.20040080160320642	0.3333333333333333	1.9063117113383135	0.0006882886616865758	0.00036092745762274556	54.0	1.1744225385029121	True	Suspicious uncertainty
atomic mass unit-hertz relationship	2.252	721	4.809619238476954	1.0	2.252699253847037	0.0006992538470371734	0.0003105034844747662	342.0	0.0005937737823940768	True	Suspicious uncertainty
Planck mass energy equivalent in GeV	1.22	e19	1.0020040080160322	0.1111111111111111	1.2207247958625937	0.0007247958625937745	0.0005940949693391594	890.0	0.10807574843003008	True	Suspicious uncertainty
vacuum mag. permeability	1.256	061	4.408817635270541	0.8888888888888888	1.2552294561075727	0.0007705438924272556	0.0006134903602127832	637.0	0.000331163352880533	True	Suspicious uncertainty
triton mag. mom. to Bohr magneton ratio	1.622	6648	3.6072144288577155	0.4444444444444444	1.6211860032763312	0.0008139967236688861	0.0005018475485011628	393.0	0.0029730947129702106	True	Suspicious uncertainty
nuclear magneton in inverse meter per tesla	2.542	410	2.0040080160320644	0.5555555555555556	2.5411779253747917	0.0008220746252081135	0.00032339678411019414	623.0	0.08540658083733371	True	Suspicious uncertainty
neutron mass	1.674	500	2.0040080160320644	0.3333333333333333	1.6731474368753625	0.0008525631246374399	0.0005092969681227239	927.0	0.05624335811239051	True	Suspicious uncertainty
inverse meter-atomic mass unit relationship	1.331	048	2.0040080160320644	0.2222222222222222	1.3301122298169443	0.0008877701830556362	0.0006669948783288026	25.0	0.04471918139043713	True	Suspicious uncertainty
conductance quantum	7.748	729...	1.0641282565130261	0.4444444444444444	7.748946634253688	0.0009466342536876837	0.0001221778850913376	91.0	4.771591939339573	True	Suspicious uncertainty
triton to proton mag. mom. ratio	1.066	9189	1.402805611222445	0.2222222222222222	1.0650407921166778	0.0009592078833222661	0.0008998197779758594	639.0	0.09443339985771482	True	Suspicious uncertainty
reduced tau Compton wavelength	1.11	e-16	1.402805611222445	0.1111111111111111	1.1109672358102032	0.000967235810203082	0.0008713836127955693	538.0	0.09833121373551917	True	Suspicious uncertainty
hertz-electron volt relationship	4.135	696...	5.915831663326653	1.0	4.134009573612079	0.0009904263879203512	0.00023952270566393016	667.0	0.0004134999999999999	True	Suspicious uncertainty
Planck constant in eV/Hz	4.135	696...	5.915831663326653	1.0	4.134009573612079	0.0009904263879203512	0.00023952270566393016	667.0	0.0004134999999999999	True	Suspicious uncertainty
proton mag. mom. to Bohr magneton ratio	1.521	202	1.402805611222445	0.8888888888888888	1.521990918299363	0.0009909182993630417	0.0006514913210802378	32.0	0.05110283613437629	True	Suspicious uncertainty
kilogram-hertz relationship	1.356	489...	4.809619238476954	0.5555555555555556	1.3549916409059093	0.001008359094090805	0.0007436276505094431	392.0	0.00035752986186783663	True	Suspicious uncertainty
atomic unit of momentum	1.992	915	5.410821643286574	0.8888888888888888	1.9930156482910577	0.0010156482910577136	0.0005098635999285711	851.0	0.00019920000000000007	True	Suspicious uncertainty
electron mag. mom. anomaly	1.159	180	1.2024048096192386	0.2222222222222222	1.160037047965239	0.0010370479652390685	0.0008947782271260297	652.0	0.10267196100852855	True	Suspicious uncertainty
electron to alpha particle mass ratio	1.37	554	3.4068136272545093	0.0	1.3689018729800873	0.0010981270199128534	0.000801552569279455	933.0	0.006621114426843299	True	Suspicious uncertainty
helion mass	5.006	7862	4.735470941883768	0.2222222222222222	5.004888657973645	0.001111342026355544	0.0002220020028676676	412.0	0.009175901438427177	True	Suspicious uncertainty
electron mass energy equivalent in MeV	0.51	950	2.6052104208416833	0.7777777777777777	0.5088714887631532	0.0011285112368467631	0.0022127671310720846	998.0	0.0009348201625245429	True	Suspicious uncertainty
natural unit of energy in MeV	0.51	950	2.6052104208416833	0.7777777777777777	0.5088714887631532	0.0011285112368467631	0.0022127671310720846	998.0	0.0009348201625245429	True	Suspicious uncertainty
natural unit of momentum in MeV/c	0.51	950	2.6052104208416833	0.7777777777777777	0.5088714887631532	0.0011285112368467631	0.0022127671310720846	998.0	0.0009348201625245429	True	Suspicious uncertainty
W to Z mass ratio	0.881	0.000	5.61122244488978	0.2222222222222222	0.8798630402799599	0.0011369597200401316	0.0012905331669013978	45.0	8.810000000000005e-05	True	Suspicious uncertainty
reduced neutron Compton wavelength	2.1	1520	0.0	0.5555555555555556	2.101141973354839	0.0011419733548390099	0.0005437968356376237	194.0	1.2932812432386556	True	Suspicious uncertainty
inverse meter-hartree relationship	4.556	252	5.513026052104208	0.6666666666666666	4.557148251758238	0.0011482517582379614	0.0002520306756448554	335.0	0.0012012581494615507	True	Suspicious uncertainty
neutron relative atomic mass	1.008	916	1.2024048096192386	0.8888888888888888	1.0091699979967723	0.0011699979967723095	0.0011607122983852277	664.0	0.03386696832574053	True	Suspicious uncertainty
neutron molar mass	1.008	917	1.2024048096192386	0.8888888888888888	1.0091699979967723	0.0011699979967723095	0.0011607122983852277	664.0	0.03386696832574053	True	Suspicious uncertainty
neutron mass in u	1.008	916	1.2024048096192386	0.8888888888888888	1.0091699979967723	0.0011699979967723095	0.0011607122983852277	664.0	0.03386696832574053	True	Suspicious uncertainty
electron mass energy equivalent	8.187	7880	7.294589178356713	0.1111111111111111	8.18819431172109	0.001194311721089747	0.00014587904251737473	105.0	0.0008187	True	Suspicious uncertainty
natural unit of energy	8.187	7880	7.294589178356713	0.1111111111111111	8.18819431172109	0.001194311721089747	0.00014587904251737473	105.0	0.0008187	True	Suspicious uncertainty
proton mag. shielding correction	2.567	e-5	4.408817635270541	0.6666666666666666	2.568195000636765	0.0011950006367649202	0.00046552420598555515	15.0	0.0017845599077877979	True	Suspicious uncertainty
reduced muon Compton wavelength	1.867	306	4.609218436873747	0.3333333333333333	1.865798961225657	0.0012010387743430773	0.000643298754334803	594.0	0.0012979249504635052	True	Suspicious uncertainty
atomic unit of electric dipole mom.	8.478	6198	0.7414829659318637	0.5555555555555556	8.476784782396424	0.0012152176035762352	0.00014333776876341534	353.0	5.221161133417769	True	Suspicious uncertainty
inverse meter-joule relationship	1.986	857...	3.006012024048096	0.7777777777777777	1.9847776161895962	0.0012223838104037377	0.0006155004080582768	445.0	0.009598199453803498	True	Suspicious uncertainty
atomic unit of charge	1.602	634	2.2044088176352705	0.1111111111111111	1.6007532774970048	0.00124672250299529	0.0007782287783990574	176.0	0.05382428894626617	True	Suspicious uncertainty
electron volt-joule relationship	1.602	634	2.2044088176352705	0.1111111111111111	1.6007532774970048	0.00124672250299529	0.0007782287783990574	176.0	0.05382428894626617	True	Suspicious uncertainty
electron volt	1.602	634	2.2044088176352705	0.1111111111111111	1.6007532774970048	0.00124672250299529	0.0007782287783990574	176.0	0.05382428894626617	True	Suspicious uncertainty
elementary charge	1.602	634	2.2044088176352705	0.1111111111111111	1.6007532774970048	0.00124672250299529	0.0007782287783990574	176.0	0.05382428894626617	True	Suspicious uncertainty
deuteron mag. mom.	4.33	087	5.090180360721442	0.4444444444444444	4.328735118620398	0.001264881379602123	0.00029212041099356187	735.0	0.0030101848074488378	True	Suspicious uncertainty
natural unit of momentum	2.73	534	1.6032064128256514	1.0	2.7312866150156836	0.001286615015683612	0.0004712875515324586	924.0	0.09172303921554723	True	Suspicious uncertainty
deuteron mass in u	2.013	212	0.40080160320641284	0.0	2.0116204252401597	0.0013795747598401853	0.0006853327172579162	553.0	3.2686625759868964	True	Suspicious uncertainty
deuteron relative atomic mass	2.013	212	0.40080160320641284	0.0	2.0116204252401597	0.0013795747598401853	0.0006853327172579162	553.0	3.2686625759868964	True	Suspicious uncertainty
deuteron molar mass	2.013	214	0.40080160320641284	0.0	2.0116204252401597	0.0013795747598401853	0.0006853327172579162	553.0	3.2686625759868964	True	Suspicious uncertainty
electron gyromag. ratio	1.76	627	3.006012024048096	0.6666666666666666	1.7614172922909168	0.001417292290916805	0.0008052797107481847	859.0	0.008505957219886286	True	Suspicious uncertainty
Bohr magneton in eV/T	5.788	7982	5.787575150300602	0.0	5.789436477475527	0.0014364774755266652	0.0002481820102844964	381.0	0.004023775904275721	True	Suspicious uncertainty
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	1.402805611222445	0.8888888888888888	1.5214905102903424	0.0014905102903424172	0.0009805988752252745	993.0	0.05106923795151348	True	Suspicious uncertainty
Wien wavelength displacement law constant	2.897	955...	1.6032064128256514	0.2222222222222222	2.898517852053104	0.001517852053104285	0.0005239392658281964	771.0	0.6766585095954085	True	Suspicious uncertainty
kelvin-hertz relationship	2.083	912...	2.0040080160320644	0.4444444444444444	2.081481287164635	0.00151871283536531	0.0007290988167860345	661.0	0.06998501490329118	True	Suspicious uncertainty
Boltzmann constant in Hz/K	2.083	912...	2.0040080160320644	0.4444444444444444	2.081481287164635	0.00151871283536531	0.0007290988167860345	661.0	0.06998501490329118	True	Suspicious uncertainty
Stefan-Boltzmann constant	5.67	419...	6.312625250501003	0.7777777777777777	5.6684711662605825	0.001528833739417479	0.0002696355801441762	374.0	0.0005669999999999998	True	Suspicious uncertainty
atomic unit of 1st hyperpolarizability	3.206	2996	6.4769539078156315	0.2222222222222222	3.2044654561587875	0.0015345438412124324	0.00047864748634199387	361.0	0.0003206000000000001	True	Suspicious uncertainty
inverse meter-electron volt relationship	1.239	984...	0.20040080160320642	1.0	1.2374641607075443	0.0015358392924558206	0.0012395797356382732	841.0	0.10975889533180916	True	Suspicious uncertainty
second radiation constant	1.438	877...	2.6052104208416833	0.2222222222222222	1.4363993930147856	0.001600606985214359	0.0011130785710809173	776.0	0.018324074294411054	True	Suspicious uncertainty
inverse meter-kelvin relationship	1.438	877...	2.6052104208416833	0.2222222222222222	1.4363993930147856	0.001600606985214359	0.0011130785710809173	776.0	0.018324074294411054	True	Suspicious uncertainty
triton mass	5.007	7512	4.735470941883768	0.2222222222222222	5.005388522010642	0.0016114779893579012	0.0003218450148507892	356.0	0.009177734419138004	True	Suspicious uncertainty
helion-proton mass ratio	2.993	671	5.210420841683367	0.0	2.994632335279302	0.0016323352793019552	0.0005453843231880907	152.0	0.0020807120389594383	True	Suspicious uncertainty
triton-proton mass ratio	2.993	034	5.210420841683367	0.0	2.994632335279302	0.0016323352793019552	0.0005453843231880907	717.0	0.0020807120389594383	True	Suspicious uncertainty
alpha particle mass energy equivalent	5.971	1997	5.591182364729459	0.2222222222222222	5.969347652290787	0.0016523477092134087	0.000276728807438186	920.0	0.004150996185976212	True	Suspicious uncertainty
proton molar mass	1.007	467	1.2024048096192386	0.8888888888888888	1.0086692934271277	0.0016692934271278492	0.0016576895999283509	276.0	0.033833370142877676	True	Suspicious uncertainty
proton mass in u	1.007	466	1.2024048096192386	0.8888888888888888	1.0086692934271277	0.0016692934271278492	0.0016576895999283509	276.0	0.033833370142877676	True	Suspicious uncertainty
proton relative atomic mass	1.007	466	1.2024048096192386	0.8888888888888888	1.0086692934271277	0.0016692934271278492	0.0016576895999283509	276.0	0.033833370142877676	True	Suspicious uncertainty
shielding difference of d and p in HD	1.987	e-8	3.006012024048096	0.7777777777777777	1.9852772455533794	0.0017227544466207334	0.0008670128065529609	70.0	0.00960303238404207	True	Suspicious uncertainty
hartree-joule relationship	4.359	722	3.0541082164328657	0.5555555555555556	4.3607690189738575	0.0017690189738575057	0.0004058313773474434	744.0	0.055545646626799595	True	Suspicious uncertainty
Hartree energy	4.359	722	3.0541082164328657	0.5555555555555556	4.3607690189738575	0.0017690189738575057	0.0004058313773474434	744.0	0.055545646626799595	True	Suspicious uncertainty
atomic unit of energy	4.359	722	3.0541082164328657	0.5555555555555556	4.3607690189738575	0.0017690189738575057	0.0004058313773474434	744.0	0.055545646626799595	True	Suspicious uncertainty
lattice spacing of ideal Si (220)	1.92	716	3.4068136272545093	0.7777777777777777	1.9182203275802487	0.0017796724197511882	0.0009269127186204106	155.0	0.003519322964798277	True	Suspicious uncertainty
deuteron-proton mass ratio	1.999	501	2.2044088176352705	0.2222222222222222	1.997160384018138	0.0018396159818621083	0.0009202681249935509	7.0	0.0671627675428128	True	Suspicious uncertainty
shielded proton gyromag. ratio	2.675	194	6.212424849699399	0.3333333333333333	2.6731260868932023	0.00187391310679752	0.0007005282642233721	153.0	0.0002675	True	Suspicious uncertainty
proton gyromag. ratio	2.675	8708	6.212424849699399	0.3333333333333333	2.6731260868932023	0.00187391310679752	0.0007005282642233721	221.0	0.0002675	True	Suspicious uncertainty
Bohr magneton in Hz/T	1.399	491	3.2064128256513027	0.2222222222222222	1.397049596108965	0.0019504038910349575	0.0013941414517762384	624.0	0.00676126940376188	True	Suspicious uncertainty
elementary charge over h-bar	1.519	447...	2.2044088176352705	0.6666666666666666	1.5170319692762873	0.001968030723712655	0.001295609429698917	267.0	0.019356237032830605	True	Suspicious uncertainty
hertz-hartree relationship	1.519	846	2.2044088176352705	0.6666666666666666	1.5170319692762873	0.001968030723712655	0.001295609429698917	829.0	0.019356237032830605	True	Suspicious uncertainty
shielded proton mag. mom.	1.41	5830	5.01002004008016	1.0	1.4119687765274649	0.001968776527464966	0.0013962954095496213	570.0	0.00014099999999999993	True	Suspicious uncertainty
proton mag. mom.	1.41	795	5.01002004008016	1.0	1.4119687765274649	0.001968776527464966	0.0013962954095496213	606.0	0.00014099999999999993	True	Suspicious uncertainty
quantum of circulation	3.636	5467	4.937875751503006	0.4444444444444444	3.63798018348943	0.0019801834894299652	0.000544604920085249	947.0	0.0025277210069016105	True	Suspicious uncertainty
classical electron radius	2.817	3205	5.811623246492986	0.7777777777777777	2.8150180711846566	0.0019819288153435366	0.000703560104843286	940.0	0.0002817000000000001	True	Suspicious uncertainty
neutron mass energy equivalent	1.505	765	4.208416833667335	0.5555555555555556	1.5069981358269262	0.001998135826926317	0.0013276650012799451	349.0	0.001046265158247229	True	Suspicious uncertainty
